와이어

- 1. With 40 years of experience in wires, we were able to have our own skills and know-how of the products.
 - 2. With our state-of-arts lines, we are able to do the proper heat-treatments, and drawings, so our wire’s thickness is even and color is bright.
 - 3. We put extra efforts in the spooling process to provide better quality to our customers. (We try to keep less than 2 disconnection wires).
 - 4. We do not use recycled bobbins.
 - 5. We do our best to meet the various thickness, strength, and other details that customer request.
 - 6. We use real-name system of producers, in order for better quality control and taking responsibility of our products.
 

STAINLESS WIRE
| Thickness | 1) AISI 304 : 0.04~0.7mm l 2) AISI 410, AISI 430 : 0.125~0.7mm | 
|---|---|
| Material | AISI 410, AISI 430, AISI 304 | 
| Weight | 15Kg / Bobbin | 
| Packaging | 2 Bobbins / CTN | 

BRASS WIRE
| Thickness | 0.15~0.80mm | 
|---|---|
| Material | Copper 65%, Zinc 35% | 
| Weight | 15Kg / Bobbin | 
| Packaging | 2 Bobbins / CTN | 

(COATED) COPPER WIRE
| Thickness | 1) Copper : 0.20~0.80mm | 
|---|---|
| Material | 2) Coated Copper : 0.125~0.80mm | 
| Weight | 15Kg / Bobbin | 
| Packaging | 2 Bobbins / CTN | 

GALVANIZED WIRE
| Thickness | 0.125~0.80mm | 
|---|---|
| Material | Steel with Zinc Coating | 
| Weight | 15Kg / Bobbin | 
| Packaging | 2 Bobbins / CTN | 
 
 

 


